Postgraduate Institute of Medical Education and Research (PGIMER) Chandigarh, has invited online application to the recruitment of 181 vacancies of various Posts. Details of recruitment are given below:
- Last Date of Online Application: 1/JUNE/2014
- Last Date of Deposit of Application Fee & Receipt: 3/JUNE/2014
| Department | Posts | UR | SC | ST | OBC | |
| Senior Residents | ||||||
| 1 | Anesthesia | 13 | 6 | 1 | 2 | 4 |
| 2 | Cardiac Anesthesia | 3 | 2 | 0 | 0 | 1 |
| 3 | Anatomy | 1 | 1 | 0 | 0 | 0 |
| 4 | Biochemistry | 1 | 0 | 0 | 0 | 1 |
| 5 | Paediatrics Cardiology | 1 | 1 | 0 | 0 | 0 |
| 6 | Community Medicine / School of Public Health | 5 | 3 | 1 | 0 | 1 |
| 7 | Dentistry (Pedo. & Prev.Dent) | 1 | 0 | 1 | 0 | 0 |
| a | Dentistry (Conservative Dental & Endodontics) | 1 | 1 | 0 | 0 | 0 |
| 8 | Dentistry (Perodontics) | 1 | 1 | 0 | 0 | 0 |
| 9 | Dermatology | 5 | 4 | 0 | 0 | 1 |
| 10 | Forensic Medicine | 1 | 0 | 1 | 0 | 0 |
| 11 | Gastroenterology | 2 | 1 | 1 | 0 | 0 |
| 12 | Paed. Gastroenterology | 1 | 1 | 0 | 0 | 0 |
| 13 | General Surgery | 10 | 5 | 2 | 1 | 2 |
| 14 | Hospital Administration | 7 | 5 | 0 | 0 | 2 |
| 15 | Internal Medicine | 16 | 8 | 2 | 2 | 4 |
| 16 | Microbiology (Including one post of Parasitology) | 2 | 1 | 0 | 1 | 0 |
| 17 | Nuclear Medicine | 6 | 3 | 1 | 0 | 2 |
| 18 | Obst. & Gynae. | 12 | 5 | 1 | 4 | |
| 19 | Ophthalmology | 8 | 4 | 2 | 0 | 3 |
| 20 | Orthopedics | 5 | 4 | 0 | 0 | 1 |
| 21 | Otolaryngology (ENT) | 1 | 0 | 1 | 0 | 0 |
| 22 | Pathology | 2 | 1 | 0 | 0 | 1 |
| 23 | Paediatrics | 11 | 6 | 0 | 1 | 4 |
| 24 | Pharmacology | 2 | 1 | 1 | 0 | 0 |
| 25 | Physical Reh. & Medicine | 2 | 2 | 0 | 0 | 0 |
| 26 | Psychiatry | 8 | 5 | 1 | 0 | 2 |
| 27 | Radiodiagnosis | 8 | 4 | 1 | 1 | 2 |
| 28 | Radiotherapy | 7 | 5 | 1 | 0 | 1 |
| 29 | Renal Transplant Surgery | 7 | 5 | 0 | 0 | 2 |
| 30 | Transfusion Medicine. | 3 | 2 | 1 | 0 | 0 |
| 31 | Senior Medical Officer (Casualty in Emergency) | 5 | 3 | 0 | 0 | 2 |
| Senior Demonstrator (Medical/Non Medical) | ||||||
| 32 | Anatomy | 1 | 1 | 0 | 0 | 0 |
| 33 | Biochemistry | 2 | 2 | 0 | 0 | 0 |
| Senior Demonstrator (Non Medical) | ||||||
| 35 | Neurology | 1 | 1 | 0 | 0 | 0 |
| 36 | Nuclear Medicine | 1 | 1 | 0 | 0 | 0 |
| 37 | Ophthalmology | 1 | 1 | 0 | 0 | 0 |
| 38 | Paediatric (Medicine) | 1 | 1 | 0 | 0 | 0 |
| 39 | Radiodiagnosis (X-ray) | 2 | 2 | 0 | 0 | 0 |
| Senior Demonstrator (Non Medical) in Community Medicine / School of Public Health | ||||||
| 40 | Health Economics | 1 | 1 | 0 | 0 | 0 |
| 41 | Environmental Health | 1 | 1 | 0 | 0 | 0 |
| 42 | Health Promotion | 1 | 1 | 0 | 0 | 0 |
| Senior/Junior Demonstrator (Non Medical) | ||||||
| 43 | Biophysics | 1 | 0 | 0 | 0 | 1 |
| 44 | Biostatistics | 1 | 1 | 0 | 0 | 0 |
| 45 | Exp. Med. & Biotech. | 1 | 0 | 0 | 0 | 1 |
| 46 | Nuclear Medicine (for PET Centre) | 1 | 1 | 0 | 0 | 0 |
| 47 | Pharmacology | 2 | 0 | 1 | 0 | 1 |
| 48 | Tutor (Medical) in Transfusion Medicine | 1 | 1 | 0 | 0 | 0 |
| Junior Demonstrator (Non Medical) in Community Medicine/ School of Public Health | ||||||
| 49 | Health Promotion | 1 | 1 | 0 | 0 | 0 |
| 50 | Environment Health | 1 | 1 | 0 | 0 | 0 |
| 51 | Health Economics | 1 | 1 | 0 | 0 | 0 |
| 52 | Nutrition | 1 | 1 | 0 | 0 | 0 |
- Pay Scale:
- Sr. Resident: 15600-39100 + GP 6600/- +NPA
- Sr. Medical Officer (Casualty): 15600-39100 + GP 6600/ + NPA
- Sr. Demonstrator (Medical): 15600-39100 + GP 6600/ + NPA
- Sr. Demonstrator (Non Medical): 15600-39100 + GP 5400/-
- Jr. Demonstrator (Medical): 9300-34800 + GP 4200/- + NPA
- Jr. Demonstrator (Non Medical): 9300-34800 + GP 4200/-
- Tutor (Medical): 9300-34800 + GP 4200/- + NPA
- Age Limit: 33 Years
- Application Fee: Rs. 500 for SC/ST & Rs. 1000/- for all others
- Visit this recruitment link for more details and other information you can send challan to “The
Administrative Officer (Recruitment Cell), PGIMER, Sector-12, Chandigarh 160 012”Before 3 JUNE 2014






No comments :
Post a Comment