Union Public Service Commission (UPSC) has invited application for the recruitment of 10 vacancies of Faculty & Non-Faculty Posts. Details of recruitment are given below:-
- Last Date of Application: 29/MAY/2014
- Last Date of Hard Copy: 30/MAY/2014
Vacancies Detail:-
| Vacancies No. | Post Name | Posts | Qualification | Pay Scale |
| 14050801410 | Livestock Officer | 1 | Graduate | 15600-39100 + GP 5400 |
| 14050802510 | Marketing Officer (Group-III) | 5 | Master’s Degree | 9300-34800 + GP 4600 |
| 14050803310 | Assistant Professor (Chem) | 1 | Master’s Degree | 15600-39100 + AGP 6000 |
| 14050804310 | Assistant Professor (English) | 1 | Master’s Degree | 15600-39100 + AGP 6000 |
| 14050805310 | Assistant Professor (Phy.) | 1 | Master’s Degree | 15600-39100 + AGP 6000 |
| 14050806310 | Assistant Professor (Math) | 1 | Master’s Degree | 15600-39100 + AGP 6000 |
Application Fee: Rs.25 & Nil for SC/ST/PH/Female
How To Apply
Visit http://www.upsc.gov.in/ (Recruitment Advt. – 08/2014)for more details and other information. for further process please refer Ad-Notification.
==========================xx==================xx==================
More UPSC Posts
Union Public Service Commission (UPSC) has invited application to the recruitment for 54 vacancies of
Assistant Professor, Assistant Directors and Administrative Office. Details of recruitment are given below:-
Assistant Professor, Assistant Directors and Administrative Office. Details of recruitment are given below:-
Last Date of Online Application: 15/MAY/2014
Vacancies Detail:-UPSC
| Vacancy # | Name of Posts | Posts | Qualification | Pay Scale |
| 14040701526 | Assistant Professor (Civil) | 4 | B.E. / B. Tech | 15,600-39,100 + AGP6,000 |
| 14040702526 | Assistant Professor (CS) | 4 | B.E. / B. Tech | 15,600-39,100 + AGP6,000 |
| 14040703526 | Assistant Professor (Electronics & Communication) | 4 | B.E. / B. Tech | 15,600-39,100 + AGP6,000 |
| 14040704526 | Assistant Professor (Electrical) | 1 | B.E. / B. Tech | 15,600-39,100 + AGP6,000 |
| 14040705426 | Assistant Director Grade-II | 29 | Master’s degree | 9,300-34,800 + GP 4,600 |
| 14040706426 | Administrative Officer | 10 | Graduate | 9,300-34,800 + GP 4,600 |
| 14040707426 | Assistant/General Director | 2 | Graduate | 15,600-39,100 + GP6,000 |






No comments :
Post a Comment